|
Ноябрь 1997
Доллар США Немецкая марка
01/11/97 5,887.00 3,410.97
04/11/97 5,887.00 3,395.82
05/11/97 5,889.00 3,403.85
06/11/97 5,890.00 3,416.87
07/11/97 5,892.00 3,424.59
11/11/97 5,898.00 3,439.07
12/11/97 5,899.00 3,465.11
13/11/97 5,900.50 3,456.04
14/11/97 5,900.50 3,425.15
15/11/97 5,901.50 3,419.38
18/11/97 5,903.00 3,403.48
19/11/97 5,905.00 3,414.87
20/11/97 5,906.50 3,415.94
21/11/97 5,908.50 ...
|
|
|