|
Декабрь 1997
Доллар США Немецкая марка
02/12/97 5,921.00 3,350.12
03/12/97 5,925.00 3,335.21
04/12/97 5,927.00 3,334.65
05/12/97 5,930.00 3,349.90
06/12/97 5,933.00 3,345.17
09/12/97 5,936.00 3,331.09
10/12/97 5,935.00 3,317.50
11/12/97 5,935.00 3,309.73
12/12/97 5,936.00 3,327.73
16/12/97 5,939.00 3,339.33
17/12/97 5,941.00 3,344.03
18/12/97 5,943.00 3,351.00
19/12/97 5,943.00 3,353.65
20/12/97 ...
|
|
|